Copyright © 2021 ZHANGJIAGANG ANNECY MACHINERY CO.,LTD. All rights reserved. Site Map
model | AC-230 |
type | vertical |
capacity | 230L |
Inner temperature | 2°C to 8°C |
cooling method | air cooling |
Power | 220V/50Hz |
hz | 300W |
power consumption | 3.00 kw.h/24h |
protection level | I/B |
climate type | N |
Refrigerant | CFC-free environmentally friendly refrigerant |
compressor | Secop (formerly Danfoss) |
Cooling System | Single compressor refrigeration system |
temperature control | C306 Hualing |
temperature display | Data Display |
grid | 5 pieces of 6 floors |
Outer box | Powder Coated Cold Rolled Steel Sheet |
inner box | spraying |
castors | 4pcs |
NG/GW | 73/90kg |
Out size | 595*605*1620mm |
Innter size | 515*510*1085mm |
ZHANGJIAGANG ANNECY MACHINERY CO.,LTD.