Service time: 24 hours
Min order :5PCS
CE certificate
Sales mode:Wholesale
Best selling syringe pump with competitive prices
CY-1200L Medical Hospital Enteral Feeding Pump
Technical parameters:
Parameter CY-1200L Enteral feeding pump | |||
Conventional model | 15 d/ml infusion set 0.0ml/h~1200ml/h 20 d/ml infusion set 0.0ml/h~1200ml/h 60 d/ml infusion set 0.0ml/h~300ml/h Note:minimum resolution of setting flow rate is 0.1mL/h when rate is above 1000mL/h, the Resolution is 1mL/h. | ||
Drip Mode | 15 d/ml infusion set 0 d/min~300 d/min 20 d/ml infusion set 0 d/min~400 d/min 60 d/ml infusion set 0 d/min~300 d/min Note:The minimum resolution dripping speed Settings 1d/min. | ||
Accuracy | ≤±3%(Note:Under the condition of the benchmark test, using high elastic silicone iv path accuracy after calibration and commissioning.) | ||
Bubble Detector | Ultrasonic detection method:Bubble above 25ul is detected | ||
Total Infusion Volume | 0.0ml-9999ml(0.1ml/h increment,1ml/h increment if over 1000ml/h) | ||
Volume Limit | 0.0ml-9999ml(0.1ml/h increment,1ml/h increment if over 1000ml/h) | ||
Occlusion | (H):800±200mmHg (106.7±26.7kPa) (C):500±100mmHg (66.7±13.3kPa) (L):300±100mmHg (40.7±13.3kPa) | ||
History Record | These serial products can maximally store 4500 pieces of history records. The record includes the following information: Date, flow rate, alarm data, total volume delivered, occlusion pressure and syringe brand and serial number. | ||
Alarm | Near empty alarm,Empty alarm,Door open alarm, Bubble alarm,limited value reached alarm, AC power failure,Low battery alarm,Battery empty alarm,Remind alarm,Flow regulator or inlet valve closed alarm (optional) | ||
Power | Supply Voltage:AC100V~240V(±10%),Power Frequency: 50Hz-60Hz Built-in Battery:DC15V Ni-MH battery(It can be replaced by lithium ion battery pack necessary.) Working time of battery:In case the battery is fully charged, the continuous working time can be up to 6 hours at the speed of 25ml/h. Maximum power:30VA;Note:Before the first use of this product, the battery must be charged while being shut down for more than 12 hours. | ||
Working Environment | Temperature:+5℃-+40℃ Relative humidity:20%-90% Environmental pressure:860hPa-1060hPa | ||
Transport And Storage Environment | Temperature:-20℃~+55℃; Atmosphere Pressure:500hPa~1060hPa. products should be stored in the relative humidity in the range of 10% ~ 93%, no corrosion gas indoor and ventilated. | ||
Electric Safety Classification | Class I, CF type,Built-in battery,Continuous operation equipment | ||
Water Proof Level | IPX4 | ||
Net Weight | 1.6kg(include fastener) | ||
Dimension | 155mm*125mm*200mm | ||
Function | |||
Safety lock for PURGE/BOLUS Standby function Preset occlusion detection pressure level (three levels) Preset Volume To Be Infused Audible and visual alarm (volume adjustable) RS232 interface History data memory | Safety lock for flow rate adjust Tube heating function Bolus release Inquiry of total infused volume Power indicator Vehicle Power Double CPU | ||
Advanced Function | |||
Adjust occlusion detection pressure Adjust KVO rate | Intelligent pressure test Preset maximum value of flow rate Preset system time |
Packaging:
Generally, we pack our goods in noutral cardboard box or wooden box. If you have legally registered patent, we can pack the goods in your branded boxes
atter geting your authorization iatpers.
Shipping:
Generally, it will lake 7 1o 20 days affer receiving your advance payment
Te specifc delivery lime depano on te lams ind the quantiy of your order.
Sample Availability & Pollcy
We can supply the sample if we have reacy parts in stock, but the cuslomers have to pay the sample cbst and the courier cost.
ZHANGJIAGANG ANNECY MACHINERY CO.,LTD.