Service time: 24 hours
Min order :5PCS
CE certificate
Sales mode:Wholesale
Best selling syringe pump with competitive prices
SP-50C6T-H Medfusion Syringe Pump Price
Function :
· KVO rate
· Safety lock for PURGE/BOLUS
· All brands of syringes are available
· Preset occlusion detection pressure level
· Preset Volume To Be Infused
· Dual channel
· RS232 interface
· 4500 history log
· Standby function
· Double CPU
· Vehicle Power
· Power indicator
· Inquiry of total infused volume
· Bolus release
· Automatic syringe size detection
· Safety lock for flow rate adjust
Technical parameters:
Syringe pump Parameter | |
Syringe Size | 5ml, 10ml, 20ml, 30ml, 50ml ( optional: 1/2/3mL ) |
Flow Rate | 0.0-150ml/h (0.1ml/h increment) 5ml syringe 0.0-300ml/h (0.1ml/h increment) 10ml syringe 0.0-600ml/h (0.1ml/h increment) 20ml syringe 0.0-900ml/h (0.1ml/h increment) 30ml syringe 0.0-1200ml/h (0.1ml/h increment,1ml/h increment if over 1000ml/h) 50ml syringe |
Precision | ≤±2%(mechanism≤±1%) |
Inquiry of total volume | 0.0ml-9999ml(0.1ml increment, 1ml increment if over 1000ml) |
VTBI | 0.0ml-9999ml(0.1ml increment, 1ml increment if over 1000ml) |
Occlusion Value | High(H):800±200mmHg (106.7±26.7kPa) Centre(C):500±100mmHg (66.7±13.3kPa) Low(L):300±100mmHg (40.7±13.3kPa) |
Alarm | Remind alarm,Occlusion alarm,Near empty alarm, Empty alarm, syringe barrel unlock alarm, syringe plunger disengage alarm, syringe flange disengage alarm, AC power failure, Low battery alarm, Battery empty alarm, VTBI finish reminder, infusion tube disconnect(option) |
Power | AC:100V-240V±10%, 50Hz-60Hz±1Hz Built-in Battery:DC15V Ni-MH battery. Built-in battery can run for 10 hours at 5ml/h. (It can be replaced by lithium ion battery pack if necessary.) DC:DC15V,vehicle power |
Running Environment | Temperature:+5℃-+40℃ Relative Humidity:20%-90% Atmosphere Pressure:860hPa-1060hPa |
Transport And Storage Environment | Temperature:-20℃-+55℃ Relative Humidity:10%-93% Atmosphere Pressure:500hPa-1060hPa |
Electric Safety Classification | Class I, CF type,Built-in battery,Continuous operation equipment |
Water Proof Level | IPX4 |
Net Weight | 2.2kg(include fastener) |
Dimension | 320mm(W)× 132mm(H)× 138mm(D) |
Function | |
KVO rate Safety lock for PURGE/BOLUS All brands of syringes are available Preset occlusion detection pressure level Preset Volume To Be Infused Varied video and audio alarm RS232 interface 4500 history log | Standby function Safety lock for flow rate adjust Automatic syringe size detection Bolus release Inquiry of total infused volume Power indicator Vehicle Power Double CPU |
Advanced Function | |
Adjust occlusion detection pressure Adjust KVO rate Preset maximum limit amount of single bolus Preset volume of alarm voice | Calibrate parameter of syringe Preset residual amount of solution Preset maximum value of flow rate Preset system time |
Packaging:
Generally, we pack our goods in noutral cardboard box or wooden box. If you have legally registered patent, we can pack the goods in your branded boxes
atter geting your authorization iatpers.
Shipping:
Generally, it will lake 7 1o 20 days affer receiving your advance payment
Te specifc delivery lime depano on te lams ind the quantiy of your order.
Sample Availability & Pollcy
We can supply the sample if we have reacy parts in stock, but the cuslomers have to pay the sample cbst and the courier cost.
ZHANGJIAGANG ANNECY MACHINERY CO.,LTD.